<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://deeplinking.net/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://deeplinking.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data Enthusiast</title>
		<link>http://deeplinking.net/about/comment-page-1/#comment-390764</link>
		<dc:creator>Data Enthusiast</dc:creator>
		<pubDate>Thu, 25 Aug 2011 05:55:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-390764</guid>
		<description>[...] and interfaces. Datamob was built with Rails in 2008 in coffee shops around New York City by Sean Flannagan and Lauren Sperber. Datamob currently lists 225 datasets, 163 interfaces and 66 resources, which [...]</description>
		<content:encoded><![CDATA[<p> and interfaces. Datamob was built with Rails in 2008 in coffee shops around New York City by Sean Flannagan and Lauren Sperber. Datamob currently lists 225 datasets, 163 interfaces and 66 resources, which </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Data Sources To Download Data &#124; TheDataEnthusiast</title>
		<link>http://deeplinking.net/about/comment-page-1/#comment-385583</link>
		<dc:creator>10 Data Sources To Download Data &#124; TheDataEnthusiast</dc:creator>
		<pubDate>Sat, 16 Jul 2011 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-385583</guid>
		<description>[...] and interfaces. Datamob was built with Rails in 2008 in coffee shops around New York City by Sean Flannagan and Lauren Sperber. Datamob currently lists 225 datasets, 163 interfaces and 66 resources, which [...]</description>
		<content:encoded><![CDATA[<p> and interfaces. Datamob was built with Rails in 2008 in coffee shops around New York City by Sean Flannagan and Lauren Sperber. Datamob currently lists 225 datasets, 163 interfaces and 66 resources, which </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Data Sources To Download Data</title>
		<link>http://deeplinking.net/about/comment-page-1/#comment-381381</link>
		<dc:creator>10 Data Sources To Download Data</dc:creator>
		<pubDate>Mon, 20 Jun 2011 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-381381</guid>
		<description>[...] and interfaces. Datamob was built with Rails in 2008 in coffee shops around New York City by Sean Flannagan and Lauren Sperber. Datamob currently lists 225 datasets, 163 interfaces and 66 resources, which [...]</description>
		<content:encoded><![CDATA[<p> and interfaces. Datamob was built with Rails in 2008 in coffee shops around New York City by Sean Flannagan and Lauren Sperber. Datamob currently lists 225 datasets, 163 interfaces and 66 resources, which </p>
]]></content:encoded>
	</item>
</channel>
</rss>

