<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeplinking &#187; Effects</title>
	<atom:link href="http://deeplinking.net/category/effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://deeplinking.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://deeplinking.net/good/</link>
		<comments>http://deeplinking.net/good/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:36:40 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=1689</guid>
		<description><![CDATA[If you start from successful startups, you find they often behaved like nonprofits. And if you start from ideas for nonprofits, you find they’d often make good startups. &#8211;from a Paul Graham classic that’s worth reading in its entirety, repeatedly, and keeping handy in your Instapaper account.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.etsy.com/listing/71076225/make-something-good-today-large-print"><img src="http://deeplinking.net/media/good2.jpg" alt="by pleasebystill on Etsy" title="by pleasebestill on Etsy" ></a></center></p>
<blockquote><p>If you start from successful startups, you find they often behaved like nonprofits. And if you start from ideas for nonprofits, you find they’d often make good startups.</p></blockquote>
<p>&ndash;from a <a href="http://www.paulgraham.com/good.html">Paul Graham classic</a> that’s worth reading in its entirety, repeatedly, and keeping handy in your Instapaper account.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Rises in the East</title>
		<link>http://deeplinking.net/the-sun-rises-in-the-east/</link>
		<comments>http://deeplinking.net/the-sun-rises-in-the-east/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:00:10 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=914</guid>
		<description><![CDATA[Etsy&#8217;s Treasury is something I&#8217;ve long been fascinated by. It&#8217;s an ever-changing, member-curated shopping gallery with some unique constraints. Treasury lists only live for 48 hours. Each list has a limit of 42 comments. You can only create a list if the total number of lists falls below 333 (shorthand for]]></description>
			<content:encoded><![CDATA[<p>Etsy&#8217;s <a href="http://www.etsy.com/treasury.php">Treasury</a> is something I&#8217;ve long been fascinated by. It&#8217;s an ever-changing, member-curated shopping gallery with some <a href="http://www.etsy.com/storque/how-to/how-to-make-a-treasury-the-nuts-and-bolts-688/">unique constraints</a>. Treasury lists only live for 48 hours. Each list has a limit of <a href="http://en.wikipedia.org/wiki/42_%28number%29">42</a> comments. You can only create a list if the total number of lists falls below 333 (shorthand for <333, meaning 'MUCH LOVE', <a href="http://en.wikipedia.org/wiki/333_%28number%29">according to Wikipedia</a>). And you can only have one list living at a time. These constraints create scarcity, which makes the opportunity to create a Treasury list <a href="http://www.media-studies.ca/articles/influence_ch6.htm">more desirable</a>. The constraints also help to give the Treasury a &#8220;live&#8221; feel&mdash;what you&#8217;re seeing in the Treasury and sharing with other visitors is ephemeral, and will soon go away. As we used to say, &#8220;Embrace the decay!&#8221; Plus there are some real-time aspects to the Treasury that are rare on the web: When you&#8217;re viewing a list, you can watch other people&#8217;s clicks as they happen&mdash;the items are highlighted in yellow for other visitors the moment they&#8217;re clicked. Each list is a temporary, shared space. You can see this in the Treasury list URLs, which contain a &#8220;room_id.&#8221; The lists are rooms, and you always know how many other people are in the room with you. In the early days, this was made explicit from the start, and you could watch other visitors fly into rooms from the main Treasury page. </p>
<p>In other words, everything that makes the old Treasury unique is related to the fact that it&#8217;s a Flash application: its constraints, and its real-time feel. These things are inseparable from its origins in Flash. But at Etsy an entirely new infrastructure for collections is being created, powered by <a href="http://en.wikipedia.org/wiki/MongoDB">MongoDB</a>.</p>
<p>So we launched <a href="http://www.etsy.com/treasury">Treasury East</a> as a testing ground for a new unlimited Treasury world, where anyone would be able to create a curated list of items, and that curation activity would be rewarded and harnessed as the important signal it is in a marketplace of one-of-a-kind items made by humans. Etsy is filled with things you never knew existed and never knew you wanted. People welcome guidance and clues from other people in this environment.</p>
<p>And the <a href="http://www.etsy.com/forums_thread.php?thread_id=6495412">birth of Treasury East</a> has been remarkable. It feels like the flowering of something new and great, as fascinating items and shops are surfaced by people with a talent for finding things. </p>
<p>Because as any collector knows, it&#8217;s fun and satisfying to find things, and can be an <a href="http://www.slideshare.net/straup/buckets-and-vessels">outlet for self-expression</a>. Here&#8217;s a list I made this morning while on a vintage mid-century modern housewares binge (it happens):</p>
<p><center><a href="http://www.etsy.com/treasury/4bd3088272fc8eeff54b8be9"><img src="http://deeplinking.net/media/TreasuryEast_ModernHome.png" alt="The Modern Home by sean11 on Etsy" title="The Modern Home by sean11 on Etsy"></a></center></p>
<p>Already we&#8217;re seeing games emerge organically, some reminiscent of the <a href="http://www.handmademovement.com/">Etsy Sneak Attack</a> and <a href="http://www.examiner.com/x-35690-Grand-Rapids-Arts-and-Crafts-Examiner~y2010m2d9-PIF-Pay-It-Forward-Sharing-crafts-with-the-world">PIF (Pay It Forward)</a> phenomena, like <a href="http://www.etsy.com/treasury/4bd2610d72fc8eef929288e9">Treasury East BnR</a> (Buy and Replace), started by <a href="http://calledtocreativity.blogspot.com/2010/04/newest-etsy-promotion-opportunity.html">Grace of Homespun Handmaiden</a>. BnRs are bemoaned in the old Treasury world but in this new environment they start to feel like a primitive social-commerce life form that might evolve into something more interesting.</p>
<blockquote><p>OK I&#8217;ve started a treasury east that&#8217;s a BnR (buy and replace). Basically you can buy any of the items in the treasury and post the transaction link in the comments. I then go to YOUR shop and replace the item you bought with one of your items! It&#8217;s a win-win for all involved. This is a great way to promote your shop and support fellow etsians at the same time! </p></blockquote>
<p>Keeping an eye on the constant stream of Treasury East <a href="http://blogsearch.google.com/blogsearch?hl=en&#038;ie=UTF-8&#038;q=%22treasury+east%22">blog mentions</a> and <a href="http://search.twitter.com/search?q=%22treasury+east%22">Twitter mentions</a> for more. </p>
<ul>
<li><a href="http://www.tangentine-craft.com/blog/tangentine-things/etsy/etsy-treasury-east-in-beta">Tangentine: My Treasury East and thoughts on SEO, usability and opportunities</a></li>
<li><a href="http://strawberryluna.wordpress.com/2010/04/20/etsys-new-treasury-east-rocks/">Etsy&#8217;s Treasury East Rocks!</a></li>
<li>&#8220;<a href="http://fabricnationadventures.blogspot.com/2010/04/treasury-east.html">I tried out the new Treasury East feature on Etsy with this Malcolm McLaren-inspired collection from DIY crafters.</a>&#8220;</li>
<li><a href="http://shimmeringshack.blogspot.com/2010/04/on-curating-treasury-east.html">On Curating and Treasury East</a></li>
<li><a href="http://wishartglass.blogspot.com/2010/04/treasury-east-oh-possibilities.html">Treasury East&#8230; oh, the possibilities!</a></li>
<li>&#8220;<a href="http://etsyoffthewall.blogspot.com/2010/04/new-generation-of-treasury-east_20.html">The whole world of Treasury East is cleaner, fancier, and just screams &#8216;buy me!&#8217;</a>&#8220;</li>
<li>&#8220;<a href="http://write4.net/1k6">So, if the new treasuries never expire, why not explore this idea even further? Why not, in fact, create a treasury/inspiration board for each of my items?</a>&#8220;</li>
<li><a href="http://mirthmarket.blogspot.com/2010/04/east-vs-west.html">East vs. West</a></li>
<li><a href="http://www.sweeteventide.com/2010/04/etsy-treasury-tuesday.html">Etsy Treasury Tuesday</a></li>
<li>&#8220;<a href="http://daydrum.blogspot.com/2010/04/much-to-my-delight-i-was-able-to.html">While fears of dilution are real, I don&#8217;t think persistence necessarily = creativity, and I&#8217;m confident Etsy will refine its Treasury East algorithm until the best of the best surface</a>.&#8221;</li>
</ul>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/the-sun-rises-in-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Yourself Through Your Favorites</title>
		<link>http://deeplinking.net/etsy-favorites/</link>
		<comments>http://deeplinking.net/etsy-favorites/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:21:40 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Etsy]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=527</guid>
		<description><![CDATA[Japanese Tumblr users are &#8220;addicted to reblogging,&#8221; ffffolks on FFFFOUND are defining themselves by the images they find, and Etsians are hearting more items than ever. I&#8217;m discovering more about myself as I build up my Etsy Favorites, namely that I&#8217;m fond of hand-drawn pattern and complexity: We just need better ways of sharing, organizing, [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese Tumblr users are &#8220;<a href="http://cxx.tumblr.com/post/21112622">addicted to reblogging</a>,&#8221; ffffolks on <a href="http://ffffound.com/">FFFFOUND</a> are defining themselves by the images they find, and Etsians are hearting more items than ever. I&#8217;m discovering more about myself as I build up my <a href="http://www.etsy.com/people/sean11/favorites">Etsy Favorites</a>, namely that I&#8217;m fond of hand-drawn pattern and complexity: </p>
<p><center><script type='text/javascript' src='http://www.etsy.com/etsy_mini.js'></script><script type='text/javascript'>new EtsyNameSpace.Mini(6043418, 'favorites','thumbnail',5,4).renderIframe();</script></center></p>
<p>We just need better ways of sharing, organizing, displaying and discovering these things (working on it!).</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/etsy-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Datamob</title>
		<link>http://deeplinking.net/search-datamob/</link>
		<comments>http://deeplinking.net/search-datamob/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:34:31 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=517</guid>
		<description><![CDATA[Lauren got the search functionality for Datamob up and running, making the site about 1,000 times more useful. Adjustments are in progress but you can subscribe to feeds of search results. Recent additions: NPR API, BBC Backstage, CrunchBase API, CrunchBase Map, TheMiddleClass.org, geophysically scaled economic data, Walk Score, Lee Byron&#8217;s San Franscisco Walkability Map, Toby [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://datamob.org"><img src="http://deeplinking.net/media/datamobsearch2.png" alt="Datamob" title="Datamob" ></a></center></p>
<p><a href="http://kenspeckle.net/blog/about-lauren-sperber/">Lauren</a> got the search functionality for <a href="http://datamob.org">Datamob</a> up and running, making the site about 1,000 times more useful. Adjustments are in progress but you can subscribe to <a href="http://datamob.org/searches/feed/book">feeds of search results</a>.</p>
<p>Recent additions: <a href="http://datamob.org/datasets/show/npr-api">NPR API</a>, <a href="http://datamob.org/datasets/show/bbc-backstage-feeds-apis">BBC Backstage</a>, <a href="http://datamob.org/datasets/show/crunchbase-api">CrunchBase API</a>, <a href="http://datamob.org/interfaces/show/crunchbase-map">CrunchBase Map</a>, <a href="http://datamob.org/interfaces/show/themiddleclass-org">TheMiddleClass.org</a>, <a href="http://datamob.org/datasets/show/geographically-based-economic-data-g-econ">geophysically scaled economic data</a>, <a href="http://datamob.org/interfaces/show/walk-score">Walk Score</a>, Lee Byron&#8217;s <a href="http://datamob.org/interfaces/show/san-francisco-walkability-map">San Franscisco Walkability Map</a>, Toby Segaran&#8217;s <a href="http://datamob.org/interfaces/show/industry-browser">Industry Browser</a> and a number of <a href="http://datamob.org/resources">resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/search-datamob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Remix</title>
		<link>http://deeplinking.net/etsy-summer/</link>
		<comments>http://deeplinking.net/etsy-summer/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:57:26 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=516</guid>
		<description><![CDATA[A personal announcement: After more than four years immersed in all things web-, blog- and ecommerce-related at the 92nd Street Y (new look/season/brand launching Thursday)&#8212;a place I love and have had the privilege of contributing to while working alongside some truly amazing people&#8212;I&#8217;m moving on to another amazing place: Etsy. Specifically the product team. And [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.etsy.com/shop/agilmore"><img src="http://deeplinking.net/media/andygilmore.jpg" alt="By Andy Gilmore" title="By Andy Gilmore"></a></center></p>
<p>A personal announcement: After more than four years immersed in all things web-, blog- and ecommerce-related at the <a href="http://www.92y.org">92nd Street Y</a> (new look/season/brand launching Thursday)&mdash;a place I love and have had the privilege of contributing to while working alongside some truly amazing people&mdash;I&#8217;m moving on to another amazing place: <a href="http://www.etsy.com">Etsy</a>. Specifically the product team. And the busiest and Best Summer Ever continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/etsy-summer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>And We&#8217;re Back</title>
		<link>http://deeplinking.net/back/</link>
		<comments>http://deeplinking.net/back/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:21:44 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=513</guid>
		<description><![CDATA[Back up and running after a sudden barrage of generous linking from Joshua Schachter, Andy Baio, Jack Dorsey, Valleywag, Boing Boing, Daring Fireball, Download Squad, CNET&#8217;s Webware, UTNE Reader, Bub.blicio.us and other good folks. Servers don&#8217;t hold up as well as paper.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://deeplinking.net/media/broken.jpg"></center></p>
<p>Back up and running after a sudden barrage of generous linking from <a href="http://del.icio.us/joshua">Joshua Schachter</a>, <a href="http://waxy.org/links/archive/2008/06/">Andy Baio</a>, <a href="http://twitter.com/jack/statuses/843380080">Jack Dorsey</a>, <a href="http://valleywag.com/5019636/when-they-were-babes-web-20s-humble-paper-origins">Valleywag</a>, <a href="http://www.boingboing.net/2008/06/26/doodle-forerunners-f.html">Boing Boing</a>, <a href="http://daringfireball.net/linked/2008/06/26/paper-prototypes">Daring Fireball</a>, <a href="http://www.downloadsquad.com/2008/06/26/where-web-sites-come-from-paper-mockups-of-flickr-twitter-etc/">Download Squad</a>, CNET&#8217;s <a href="http://www.webware.com/8301-1_109-9978260-2.html">Webware</a>, <a href="http://www.utne.com/2008-06-18/Science-Technology/The-Internet-In-Paper-Form.aspx?blogid=36">UTNE Reader</a>, <a href="http://bub.blicio.us/?p=1032">Bub.blicio.us</a> and other good folks. </p>
<p>Servers don&#8217;t hold up as well as paper. </p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charticle Theory</title>
		<link>http://deeplinking.net/charticle-theory/</link>
		<comments>http://deeplinking.net/charticle-theory/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:28:09 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://deeplinking.net/?p=503</guid>
		<description><![CDATA[(FFFFOUND) Top interface tags on Datamob usa 26 (52%) government 23 (46%) maps 14 (28%) language 7 (14%) business 7 (14%) Standards-based bar chart via Wilson Miner. Recent blips: interactive Voronoi treemaps, basketball data visualizations, Watchdog.net. Datamob-compliant APIs: MAPLight, GovTracker, AMEE, Project Vote Smart, Civic Footprint. Coffee table: The Alphabet Abecedarium, Mashups, Miscellany.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://deeplinking.net/wp-content/uploads/2008/05/everymorning.jpg" style="border:0px;" /></center><center><I>(<a href="http://ffffound.com/image/1a57aabe5e3275ff16057d716dac71c05441ad76?c=179964">FFFFOUND</a>)</i></center></p>
<p><center>Top interface tags on Datamob</center></p>
<ul class="chartlist">
<li>
    <a href="http://datamob.org/interfaces/tag/usa">usa</a><br />
    <span class="count">26</span><br />
    <span class="index" style="width: 52%">(52%)</span>
  </li>
<li>
    <a href="http://datamob.org/interfaces/tag/government">government</a><br />
    <span class="count">23</span><br />
     <span class="index" style="width: 46%">(46%)</span>
  </li>
<li>
    <a href="http://datamob.org/interfaces/tag/maps">maps</a><br />
    <span class="count">14</span><br />
     <span class="index" style="width: 28%">(28%)</span>
  </li>
<li>
    <a href="http://datamob.org/interfaces/tag/language">language</a><br />
    <span class="count">7</span><br />
    <span class="index" style="width: 14%">(14%)</span>
  </li>
<li>
    <a href="http://datamob.org/interfaces/tag/business">business</a><br />
    <span class="count">7</span><br />
    <span class="index" style="width: 14%">(14%)</span>
  </li>
</ul>
<p><center><i>Standards-based bar chart via <a href="http://www.alistapart.com/articles/accessibledatavisualization">Wilson Miner</a>.</i></center></p>
<p>Recent blips: <a href="http://datamob.org/interfaces/show/an-average-consumer-s-spending">interactive Voronoi treemaps</a>, <a href="http://datamob.org/interfaces/tag/basketball">basketball data visualizations</a>, <a href="http://datamob.org/interfaces/show/watchdog-net">Watchdog.net</a>.</p>
<p>Datamob-compliant APIs: <a href="http://www.datamob.org/datasets/show/maplight-api">MAPLight</a>, <a href="http://www.datamob.org/datasets/show/govtracker-api">GovTracker</a>, <a href="http://www.datamob.org/datasets/show/amee-api">AMEE</a>, <a href="http://www.datamob.org/datasets/show/project-vote-smart-api">Project Vote Smart</a>, <a href="http://www.datamob.org/datasets/show/civic-footprint-api">Civic Footprint</a>.</p>
<p>Coffee table: <i><a href="http://www.amazon.com/Alphabet-Abecedarium-Some-Notes-Letters/dp/0879239980/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1210116035&#038;sr=8-1">The Alphabet Abecedarium</a></i>, <a href="http://www.amazon.com/Pro-Web-2-0-Mashups-Development/dp/159059858X/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1210116078&#038;sr=8-1">Mashups</a>,  <a href="http://www.amazon.com/Schotts-Original-Miscellany-Ben-Schott/dp/1582343497/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1210116233&#038;sr=8-1">Miscellany</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/charticle-theory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All Bookish Social Networks Considered</title>
		<link>http://deeplinking.net/npr/</link>
		<comments>http://deeplinking.net/npr/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:24:45 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://deeplinking.net/npr/</guid>
		<description><![CDATA[NPR&#8217;s Martha Woodroof interviewed me for a piece on bookish social networks last month and the spot aired on All Things Considered today. Check it out here. Since the interview I&#8217;ve been all over LibraryThing. And since LibraryThing started bridging the gap between virtual and real bookish social networks with LibraryThing Local, GoodReads has hooked [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image475" style="float: right; padding: 5px 5px 0px 5px;" src="http://deeplinking.net/wp-content/uploads/2008/03/logo_npr_125.gif" alt="NPR" title="NPR"  />NPR&#8217;s Martha Woodroof interviewed me for a piece on <a href="http://deeplinking.net/bookish-social-networks/">bookish social networks</a> last month and the spot aired on <i>All Things Considered</i> today. <a href="http://www.npr.org/templates/story/story.php?storyId=88514715">Check it out here</a>. Since the interview I&#8217;ve been <a href="http://deeplinking.net/librarything/">all over LibraryThing</a>. And since LibraryThing started bridging the gap between virtual and real bookish social networks with <a href="http://www.librarything.com/blog/2008/03/librarything-local-explodes.php">LibraryThing Local</a>, GoodReads has <a href="http://www.longtail.com/booktour_blog/2008/03/we-partner-with.html">hooked up with BookTour</a> (which <a href="http://www.librarything.com/blog/2008/03/introducing-librarything-local.php">used to date LibraryThing</a>). And some people are still just reading books. </p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Strips and Blog Posts</title>
		<link>http://deeplinking.net/comics-blog-posts/</link>
		<comments>http://deeplinking.net/comics-blog-posts/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:17:48 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://deeplinking.net/comics-blog-posts/</guid>
		<description><![CDATA[Illustration Art blogger David Apatoff: In the course of just 100 intense years, comic art has put on display the personalities of some deeply odd people who have produced truly excellent but Quixotic art&#8212;a far higher ratio than would ever surface through art museums. Why is this? Perhaps the medium combines the privacy for artists [...]]]></description>
			<content:encoded><![CDATA[<p><center><img id="image354" src="http://deeplinking.net/wp-content/uploads/2007/09/krazykat.gif" alt="Krazy Kat" title="Krazy Kat" /></center></p>
<p>Illustration Art blogger <a href="http://illustrationart.blogspot.com/2007/09/mad-eccentrics.html">David Apatoff</a>:</p>
<blockquote><p>In the course of just 100 intense years, comic art has put on display the personalities of some deeply odd people who have produced truly excellent but Quixotic art&mdash;a far higher ratio than would ever surface through art museums.</p>
<p>Why is this? Perhaps the medium combines the privacy for artists to sit alone at their drawing board, a little incubation chamber for their neuroses and quirks, with a wide daily audience for the resulting work product. Or maybe the pressure of putting out a daily strip for decades simply drove them nuts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/comics-blog-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookish Social Network Socialization</title>
		<link>http://deeplinking.net/bookish-social-network-socialization/</link>
		<comments>http://deeplinking.net/bookish-social-network-socialization/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 04:20:15 +0000</pubDate>
		<dc:creator>Sean Flannagan</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://deeplinking.net/bookish-social-network-socialization/</guid>
		<description><![CDATA[When Ning relaunched with their &#8220;Create Your Own Social Network for Anything&#8221; tagline, I joked that someone should use Ning to create a social network for social networks. LibraryThing creator Tim Spalding was ahead of the game as usual and went and did exactly that: SocialCatalogers is a social network for people who make or [...]]]></description>
			<content:encoded><![CDATA[<p><center><img id="image151" src="http://deeplinking.net/wp-content/uploads/2007/03/socialcatalogerslogo.gif" alt="SocialCatalogers" title="SocialCatalogers" /></center><br />
When <a href="http://www.ning.com">Ning</a> relaunched with their &#8220;Create Your Own Social Network for Anything&#8221; tagline, I <a href="http://deeplinking.net/startup-your-lists/">joked</a> that someone should use Ning to create a social network for social networks. <a href="http://www.librarything.com">LibraryThing</a> creator Tim Spalding was ahead of the game as usual and went and did exactly that: <a href="http://socialcatalogers.ning.com/">SocialCatalogers</a> is a social network for people who make or who are for some reason profoundly interested in social cataloging sites. Social cataloging sites being &#8220;social&#8221; media sites centered around <a href="http://deeplinking.net/bookish-social-networks/">books</a>, <a href="http://www.coastr.com">beer</a>, <a href="http://www.wordie.org">words</a> and other things people feel compelled to list and explore. </p>
<p>It&#8217;s a burgeoning micro-industry and if you share the love with me, <a href="http://socialcatalogers.ning.com/main/index/signUp?target=http%3A%2F%2Fsocialcatalogers.ning.com%2Fmain%2Findex%2Fjoin%3FjoinTarget%3Dhttp%253A%252F%252Fsocialcatalogers.ning.com%252Fforum%252Ftopic%252Fshow%253Fid%253D502194%25253ATopic%25253A22">join up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplinking.net/bookish-social-network-socialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

